Supported currencies and cryptocurrencies
Tavala offers 155 regular currencies and 96 cryptocurrencies. See where each can be used, how many decimals they show and the full list by code.
On this page
Tavala offers 155 regular (fiat) currencies and 96 cryptocurrencies, each with its own symbol, its own number of decimals and a flag or coin glyph in the pickers. Regular currencies can be used everywhere. Coins can be used in a few places, listed below.
Where each kind can be used
| Place | Regular currencies | Coins |
|---|---|---|
| Main currency | Yes | No |
| Your first wallet | Yes | No |
| A wallet from Add wallet | Yes | Yes, updated by hand |
| An entry's currency (full form and capture bar) | Yes | Yes |
| A recurring payment's currency | Yes | Yes |
| Savings goals, debts and money you lent | Yes | No |
| Budgets and trip amounts | In your main currency | No |
| Debt imports and refinancing | Yes | No |
A currency picker is a sheet with a search field that takes a code, a name, a country or a symbol: "JPY", "yen" and "japan" all find the Japanese yen. Suggested lists the current choice, your main currency, the currencies you already use and your region's. All currencies follows, and Crypto appears only where coins are allowed. If nothing matches, the sheet reads "No currency matches" followed by your search.
Plans and limits
On the free plan a space holds 2 currencies, counted from its non-archived wallets. Plus holds every currency. Entering an amount in another currency on an existing wallet never counts. See free and Tavala Plus compared and add a wallet.
Decimals
Most currencies have 2 decimals. Tavala follows each currency's own number. A balance or amount field refuses extra decimals and says why, for example "EUR takes up to 2 decimal places" or "JPY takes whole amounts only".
- No decimals (16): BIF, CLP, DJF, GNF, ISK, JPY, KMF, KRW, PYG, RWF, UGX, VND, VUV, XAF, XOF and XPF.
- 3 decimals (7): BHD, IQD, JOD, KWD, LYD, OMR and TND.
- Coins show between 1 and 8 decimal places, depending on the coin, with trailing zeros
dropped. Bitcoin reads
0.5 BTCand Dogecoin1,250 DOGE. - Some currencies drop a zero fraction when they are whole amounts, so 1,250 forint reads
1,250and not1,250.00.
Rates
Regular currencies are converted with rates from Exchange Rate API, coins with prices from CoinGecko. See how Tavala converts currencies. Typing a code in the capture bar is covered in everything the capture bar understands.
Currencies that are not offered
- Retired currencies are known, so old data still shows correctly, but they are never offered in a picker: ANG, BGN, BYR, CUC, CYP, EEK, GHC, GHP, HRK, LTL, LVL, MRO, MTL, SDD, SIT, SKK, SLL, STD, TMM, VEB, VEF, ZMK, ZWD, ZWL and ZWR.
- CNH, the offshore yuan that some banks report, is not offered either. Use CNY.
- Gold, silver and other metals are not offered.
All regular currencies
| Code | Currency |
|---|---|
| AED | United Arab Emirates Dirham |
| AFN | Afghan Afghani |
| ALL | Albanian Lek |
| AMD | Armenian Dram |
| AOA | Angolan Kwanza |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AWG | Aruban Florin |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BBD | Barbadian Dollar |
| BDT | Bangladeshi Taka |
| BHD | Bahraini Dinar |
| BIF | Burundian Franc |
| BMD | Bermudan Dollar |
| BND | Brunei Dollar |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Bhutanese Ngultrum |
| BWP | Botswanan Pula |
| BYN | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese Franc |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CRC | Costa Rican Colón |
| CUP | Cuban Peso |
| CVE | Cape Verdean Escudo |
| CZK | Czech Koruna |
| DJF | Djiboutian Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| EGP | Egyptian Pound |
| ERN | Eritrean Nakfa |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FJD | Fijian Dollar |
| FKP | Falkland Islands Pound |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambian Dalasi |
| GNF | Guinean Franc |
| GTQ | Guatemalan Quetzal |
| GYD | Guyanaese Dollar |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Icelandic Króna |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyz Som |
| KHR | Cambodian Riel |
| KMF | Comorian Franc |
| KPW | North Korean Won |
| KRW | South Korean Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstani Tenge |
| LAK | Laotian Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MKD | Macedonian Denar |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| MOP | Macanese Pataca |
| MRU | Mauritanian Ouguiya |
| MUR | Mauritian Rupee |
| MVR | Maldivian Rufiyaa |
| MWK | Malawian Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NIO | Nicaraguan Córdoba |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Omani Rial |
| PAB | Panamanian Balboa |
| PEN | Peruvian Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| PYG | Paraguayan Guarani |
| QAR | Qatari Riyal |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwandan Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychellois Rupee |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | St. Helena Pound |
| SLE | Sierra Leonean Leone |
| SOS | Somali Shilling |
| SRD | Surinamese Dollar |
| SSP | South Sudanese Pound |
| STN | São Tomé & Príncipe Dobra |
| SVC | Salvadoran Colón |
| SYP | Syrian Pound |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistani Manat |
| TND | Tunisian Dinar |
| TOP | Tongan Paʻanga |
| TRY | Turkish Lira |
| TTD | Trinidad & Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| USD | US Dollar |
| UYU | Uruguayan Peso |
| UZS | Uzbekistani Som |
| VED | Bolívar Soberano |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| VUV | Vanuatu Vatu |
| WST | Samoan Tala |
| XAF | Central African CFA Franc |
| XCD | East Caribbean Dollar |
| XCG | Caribbean guilder |
| XOF | West African CFA Franc |
| XPF | CFP Franc |
| YER | Yemeni Rial |
| ZAR | South African Rand |
| ZMW | Zambian Kwacha |
| ZWG | Zimbabwean Gold |
All cryptocurrencies
| Code | Coin |
|---|---|
| AAVE | Aave |
| ADA | Cardano |
| AERO | Aerodrome Finance |
| ALGO | Algorand |
| APT | Aptos |
| ARB | Arbitrum |
| ASTER | Aster |
| ATOM | Cosmos Hub |
| AVAX | Avalanche |
| BAT | Basic Attention |
| BCH | Bitcoin Cash |
| BDX | Beldex |
| BFUSD | BFUSD |
| BGB | Bitget Token |
| BNB | BNB |
| BSV | Bitcoin SV |
| BTC | Bitcoin |
| BTW | Bitway |
| CAKE | PancakeSwap |
| CC | Canton |
| CRO | Cronos |
| DAI | Dai |
| DASH | Dash |
| DOGE | Dogecoin |
| DOT | Polkadot |
| ENA | Ethena |
| ETC | Ethereum Classic |
| ETH | Ethereum |
| ETHFI | Ether.fi |
| FIL | Filecoin |
| GHO | GHO |
| GRAM | Gram (prev. Toncoin) |
| GT | Gate |
| HBAR | Hedera |
| HTX | HTX DAO |
| HYPE | Hyperliquid |
| ICP | Internet Computer |
| INJ | Injective |
| JST | JUST |
| JUP | Jupiter |
| KAS | Kaspa |
| KCS | KuCoin |
| LEO | LEO Token |
| LINK | Chainlink |
| LIT | Lighter |
| LSK | Lisk |
| LTC | Litecoin |
| MORPHO | Morpho |
| NEAR | NEAR Protocol |
| NEO | NEO |
| NEXO | NEXO |
| NIGHT | Midnight |
| OKB | OKB |
| OMG | OMG Network |
| ONDO | Ondo |
| OUSD | Open USD |
| PEPE | Pepe |
| PI | Pi Network |
| POL | POL (ex-MATIC) |
| PUMP | Pump.fun |
| PYTH | Pyth Network |
| PYUSD | PayPal USD |
| QNT | Quant |
| QTUM | Qtum |
| RAIN | Rain |
| RENDER | Render |
| RLUSD | Ripple USD |
| SHIB | Shiba Inu |
| SKY | Sky |
| SOL | Solana |
| STABLE | Stable |
| STX | Stacks |
| SUI | Sui |
| TAO | Bittensor |
| TRX | TRON |
| UNI | Uniswap |
| USD1 | USD1 |
| USDC | USDC |
| USDD | USDD |
| USDE | Ethena USDe |
| USDF | Falcon USD |
| USDG | Global Dollar |
| USDGO | USDGO |
| USDS | USDS |
| USDT | Tether |
| VVV | Venice Token |
| WBT | WhiteBIT Coin |
| WLD | Worldcoin |
| WLFI | World Liberty Financial |
| XDC | XDC Network |
| XLM | Stellar |
| XMR | Monero |
| XRP | XRP |
| ZEC | Zcash |
| ZRO | LayerZero |
| ZRX | 0x Protocol |
Was this helpful?
No opens an email to support with this page’s address. Nothing is recorded here.